| FAIRPLAY's Fleet | ||||||||||||
| Name of Tug | Horsepower | Bollard Pull | Propulsion | Stationed | ||||||||
|
7.213 HP | 90 tons | Stern Drive Schottel | Hamburg | ||||||||
|
7.213 HP | 85 tons | Stern Drive Schottel | Hamburg | ||||||||
|
5.511 HP | 71 tons | Stern Drive Schottel | Rotterdam | ||||||||
|
5.000 HP | 70 tons | Stern Drive Schottel | Hamburg | ||||||||
|
5.000 HP | 70 tons | Stern Drive Schottel | Rotterdam | ||||||||
|
5.000 HP | 70 tons | Stern Drive Schottel | Hamburg | ||||||||
|
5.500 HP | 65 tons | Stern Drive Schottel | Sassnitz | ||||||||
|
5.500 HP | 65 tons | Stern Drive Schottel | Rostock | ||||||||
|
4.500 HP | 52 tons | Stern Drive Schottel | Rotterdam | ||||||||
|
4.500 HP | 52 tons | Stern Drive Schottel | Antwerp | ||||||||
|
4.500 HP | 52 tons | Stern Drive Schottel | Rotterdam | ||||||||
|
4.500 HP | 52 tons | Stern Drive Schottel | Rotterdam | ||||||||
|
4.080 HP | 51 tons | Stern Drive Schottel | Antwerp | ||||||||
|
3.360 HP | 42 tons | Stern Drive Schottel | Rotterdam | ||||||||
|
3.060 HP | 41 tons | Schottel Tractor | Hamburg | ||||||||
|
3.060 HP | 41 tons | Schottel Tractor | Hamburg | ||||||||
|
2.720 HP | 39 tons | Combi Tug | Rotterdam | ||||||||
|
2.320 HP | 30 tons | Schottel Tractor | Rostock | ||||||||
|
2.320 HP | 30 tons | Schottel Tractor | Szczecin | ||||||||
|
2.320 HP | 30 tons | Schottel Tractor | Rostock | ||||||||
|
2.320 HP | 30 tons | Schottel Tractor | Rostock | ||||||||
|
2.050 HP | 30 tons | Twin Screw | Szczecin | ||||||||
|
3.601 HP | 55 tons | Single Screw | no fixed station | ||||||||
|
650 HP | 10 tons | Single Screw | Wolgast | ||||||||
|
580 HP | 8 tons | Single Screw | Stralsund | ||||||||
|
770 HP | Pusher | Twin Screw | Szczecin | ||||||||
|
770 HP | Pusher | Twin Screw | Szczecin | ||||||||
| * = Chartered out on long-term bareboat charter. |